Size Charts
These size charts are to determine your size. If any of your measurements are on the borderline between two sizes, you can pick the smaller size for a tighter fit or the larger size for a looser fit.
MEASURING YOURSELF
Length - Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
Chest/Waist - Measure yourself around the fullest part of your chest/waist. Keep the tape measure horizontal.
Hips - Measure yourself around the fullest part of your hips. Keep the tape measure horizontal.
Sleeve Length - Place the end of a measuring tape at the center back of the collar, then pull the tape along the top seam of the sleeve. When you get to the shoulder hold the tape in place at the shoulder and continue to pull down the sleeve until you reach the hem of the sleeve.
All measurements are provided by suppliers.
TOPS
UNISEX T-SHIRTS
SIZE CHART
(A) LENGTH | (B) WIDTH | |||
---|---|---|---|---|
cm | in | cm | in | |
XS | 68.6 | 27 | 40.6 | 31 - 34 |
S | 71.1 | 28 | 45.7 | 34 - 37 |
M | 73.7 | 29 | 50.8 | 38 - 41 |
L | 76.2 | 30 | 55.9 | 42 - 45 |
XL | 78.7 | 31 | 61 | 46 - 49 |
2XL | 81.3 | 32 | 66 | 50 - 53 |
3XL | 83.8 | 33 | 71.1 | 54 - 57 |
4XL | 86.4 | 34 | 76.2 | 58 - 61 |
5XL | 89 | 36 | 81.3 | 61 - 64 |
UNISEX 3/4 SLEEVE RAGLAN SHIRTS
SIZE CHART
(A) LENGTH | (B) WIDTH | |||
---|---|---|---|---|
cm | in | cm | in | |
XS | 66 | 26 | 78.7 - 86.4 | 31 - 34 |
S | 71.1 | 28 | 86.4 - 94 | 34 - 37 |
M | 73.7 | 29 | 96.5 - 104.1 | 38 - 41 |
L | 76.2 | 30 | 106.7 - 114.3 | 42 - 45 |
XL | 78.7 | 31 | 116.8 - 124.5 | 46 - 49 |
2XL | 81.3 | 32 | 127 - 134.6 | 50 - 53 |
UNISEX HOODIES
SIZE CHART
(A) LENGTH | (B) WIDTH | |||
---|---|---|---|---|
cm | in | cm | in | |
S | 68.6 | 27 | 96.5 - 104.1 | 38 - 41 |
M | 71.1 | 28 | 106.7 - 114.3 | 42 - 45 |
L | 73.7 | 29 | 106.7 - 114.3 | 46 - 49 |
XL | 76.2 | 30 | 116.8 - 124.5 | 50 - 53 |
2XL | 78.7 | 31 | 127 - 134.6 | 54 - 57 |
3XL | 81.3 | 32 | 147.3 - 157.5 | 58 - 62 |
SLIM-FIT PRINT CROP TEE
SIZE CHART
(A) LENGTH | (B) WIDTH | |||
---|---|---|---|---|
cm | in | cm | in | |
XS/S | 42 | 16 1/2 | 39.6 | 15 5/8 |
M/L | 44.5 | 17 1/2 | 43.4 | 17 1/8 |
ALL-OVER PRINT CROP TEE
SIZE CHART
(A) CHEST | (B) WAIST | |||
---|---|---|---|---|
cm | in | cm | in | |
XS | 84 | 33 1/8 | 64 | 25 1/4 |
S | 88 | 34 5/8 | 68 | 26 3/4 |
M | 92 | 36 1/4 | 72 | 28 3/8 |
L | 100 | 39 3/8 | 80 | 31 1/2 |
XL | 108 | 42 1/2 | 88 | 34 5/8 |
2XL | 116 | 45 5/8 | 96 | 37 3/4 |
3XL | 124 | 48 7/8 | 104 | 41 |
UNISEX TANK TOPS
SIZE CHART
(A) LENGTH | (B) WIDTH | |||
---|---|---|---|---|
cm | in | cm | in | |
XS | 66 | 26 | 78.7 - 86.4 | 31 - 34 |
S | 68.6 | 27 | 86.4 - 94 | 34 - 37 |
M | 71.1 | 28 | 96.5 - 104.1 | 38 - 41 |
L | 73.7 | 29 | 106.7 - 114.3 | 42 - 45 |
XL | 76.2 | 30 | 116.8 - 124.5 | 46 - 49 |
2XL | 78.7 | 31 | 127 - 134.6 | 50 - 53 |
Product measurements may vary by up to 2" (5 cm).
UNISEX MUSCLE SHIRTS
SIZE CHART
(A) LENGTH | (B) WIDTH | |||
---|---|---|---|---|
cm | in | cm | in | |
S | 71.1 | 26 | 86.4 - 94 | 34 - 37 |
M | 73.7 | 27 | 96.5 - 104.1 | 38 - 41 |
L | 76.2 | 28 | 106.7 - 114.3 | 42 - 45 |
XL | 78.7 | 29 | 116.8 - 124.5 | 46 - 49 |
2XL | 81.3 | 30 | 127 - 134.6 | 50 - 53 |
SIZE CHART
Size | (A) LENGTH | (B) WIDTH | (C) SLEEVE LENGTH | |||
---|---|---|---|---|---|---|
cm | in | cm | in | cm | in | |
S | 68.6 | 27 | 96.5 - 104.1 | 38 - 41 | 85 | 33 1/2 |
M | 71.1 | 28 | 106.7 - 114.3 | 42 - 45 | 87.6 | 34 1/2 |
L | 73.7 | 29 | 116.8 - 124.5 | 46 - 49 | 90.2 | 35 1/2 |
XL | 76.2 | 30 | 127 - 134.6 | 50 - 53 | 92.7 | 36 1/2 |
2XL | 78.7 | 31 | 137.2 - 144.8 | 54 - 57 | 95.3 | 37 1/2 |
3XL | 81.3 | 32 | 147.3 - 155 | 58 - 61 | 97.8 | 38 1/2 |
4XL | 83.8 | 33 | 157.5 - 165 | 62 - 65 | 100.3 | 39 1/2 |
5XL | 86.4 | 34 | 167.6 - 175.3 | 66 - 69 | 102.9 | 40 1/2 |
DRESSES
SIZE CHART
Size | (A) CHEST | (B) WAIST | (C) HIPS | |||
---|---|---|---|---|---|---|
cm | in | cm | in | cm | in | |
2XS | 80 | 31 1/2 | 60 | 23 5/8 | 86 | 33 7/8 |
XS | 84 | 33 1/8 | 64 | 25 1/4 | 90 | 35 3/8 |
S | 88 | 34 5/8 | 68 | 26 3/4 | 94 | 37 |
M | 92 | 36 1/4 | 72 | 28 3/8 | 98 | 38 5/8 |
L | 100 | 39 3/8 | 80 | 31 1/2 | 106 | 41 3/4 |
XL | 108 | 42 1/2 | 88 | 34 5/8 | 114 | 44 7/8 |
2XL | 116 | 45 5/8 | 96 | 37 3/4 | 122 | 48 |
3XL | 124 | 48 7/8 | 104 | 41 | 130 | 51 1/8 |
4XL | 132 | 52 | 112 | 44 1/8 | 138 | 54 3/8 |
5XL | 140 | 55 1/8 | 120 | 47 1/4 | 146 | 57 1/2 |
6XL | 148 | 58 1/4 | 128 | 50 3/8 | 154 | 60 5/8 |
ACCESORIES
(IN) | |
Bag width | 16 |
Bag height | 14 ½ |
Bag depth | 5 |
Strap length | 24 1/2 |
Strap width | 1 |
(CM) | |
Bag width | 40.6 |
Bag height | 36.8 |
Bag depth | 12.7 |
Strap length | 61 |
Strap width | 2.5 |